
EMI Greece 5 56147 2 
| [1] | Lena Platonos | Night (Greece) (Kariotakis) | 2'47 |
| [2] | Luciano Berio | Folk song of Azerbaijan | 2'38 |
| Six songs from Russia: | |||
| [3] | Alexandre T. Gretchaniov | Lullaby | 2'10 |
| [4] | Sergei Prokofiev | The little green field op. 104 Nr. 2 | 3'08 |
| [5] | Anton St. Arensky | Don't turn on the light (Ratgaus) | 2'27 |
| [6] | Sergei I. Taneiev | The new moon appeared (Fet) | 3'21 |
| [7] | Folk song | The bell | 1'07 |
| [8] | Alexei N. Verstovsky | The bell | 1'41 |
| Francis Poulenc | Three folk songs from Poland: | ||
| [9] | The kerchief | 1'47 | |
| [10] | The departure | 0'58 | |
| [11] | The separation | 1'34 | |
| Antonín Dvorák | Three folk songs op. 75: | ||
| [12] | Goodnight | 3'00 | |
| [13] | It is no longer here | 3'42 | |
| [14] | I have a horse | 1'39 | |
| [15] | Anonymous | Hebraic Psalm 150,6 [1] | 3'47 |
| [16] | Maurice Ravel | Meyerke, my son [2] | 4'16 |
| Four songs from Italy: | |||
| [17] | Maurice Ravel | I took out of my window (Rome) | 1'19 |
| Luciano Berio | Three folk songs | ||
| [18] | The ideal wife | 1'18 | |
| [19] | The desire (da Lentini XII-XIII century) | 5'17 | |
| [20] | Ballo (Sicily) | 1'33 | |
| [21] | Fernando J. Obradors | I'll make a chain of your hair [3] | 1'21 |
| [22] | Manuel Garcia Morante | The sailor (Folk song from Catalonia) | 2'25 |
| [23] | Folk song from Brazil | Elvira | 2'51 |
| [24] | Jaime Ovale | Azulão (Brazil) | 2'07 |
| [25] | Trad. Lullaby from Greece | Go to sleep my daughter (Smyrna) | 2'08 |
| Total Timing | 61'47 |
Aris Christofellis, counter-tenor
Theodoros Kotepanos, piano