[1] | The secret entrance | 1'31 |
(orchestral) | ||
[2] | Snowflake | 1'31 |
(Elli Paspala) | ||
[3] | The know-it-all | 2'03 |
(Dionysis Savopoulos) | ||
[4] | The goldfinch | 2'10 |
(Hanis and Panos Katsimihas) | ||
[5] | Wedding song | 1'15 |
(Psarandonis, Thanasis Papakonstantinou, Christos Thiveos) | ||
[6] | Between the little buttons | 3'05 |
(Haris Alexiou) | ||
[7] | The hare's path | 0'33 |
(orchestral) | ||
[8] | Enigma | 1'18 |
(Alkinoos Ioannidis) | ||
[9] | The thieves | 0'42 |
(orchestral) | ||
[10] | Scheherezade | 2'21 |
(Lizeda Kalimeri) | ||
[11] | Boat, my little boat | 1'19 |
(Saviva Yannatou, Alkinoos Ioannidis, Dimitra Galani,
Maria Farandouri, Vassilis Papakonstantinou, Doros Dimosthenous) | ||
[12] | The belle's song | 2'27 |
(Savina Yannatou) | ||
[13] | Shall we dance? | 1'52 |
(orchestral) | ||
[14] | The chivalrous now and then | 1'53 |
(Doros Dimosthenous) | ||
[15] | The young prince | 2'25 |
(Melina Kana) | ||
[16] | The hunchback | 1'49 |
(Spiros Sakkas) | ||
[17] | At nino's circus | 1'56 |
(orchestral) | ||
[18] | Yellow | 2'12 |
(Aris Christofellis) | ||
[19] | Feather clouds | 2'06 |
(Maria Farandouri) | ||
[20] | Midas | 2'05 |
(Dionysis Savopoulos, Dimitra Galani) | ||
[21] | The black cat | 1'19 |
(Spiros Sakkas) | ||
[22] | Ballad of rubbish | 2'33 |
(Thanasis Vengos, Aris Christofellis, Elli Paspala) | ||
[23] | Garden colours | 1'17 |
(orchestral) | ||
[24] | O Sun | 1'50 |
(Vassilis Papakonstantinou) | ||
[25] | What sleep shall bring him | 2'41 |
(Nena Venetsanou) | ||
[26] | Secret | 0'32 |
(Christos Thivenos) | ||
[27] | O eyelid | 4'16 |
(Chronis Aidonidis) | ||
total time | 50'57 |
Aris Christofellis sings in tracks [18] and [22]