
| Mass Nr. 1 for SSATB, choir, 2 vl., 2 [3?]viols, and b.c. | ||
| [1] | Kyrie | 2'18 |
| [2] | Gloria | 2'37 |
| [3] | Credo | 5'39 |
| [4] | Sanctus | 1'32 |
| [5] | Agnus Dei | 1'39 |
| Mass Nr. 2 for SSATB, choir, 2 vl., 3 viols, and b.c. | ||
| [6] | Kyrie | 2'10 |
| [7] | Gloria | 2'45 |
| [8] | Credo | 5'10 |
| [9] | Sanctus | 1'06 |
| [10] | Agnus Dei | 1'25 |
| Mass Nr. 3 for SSATB, choir, 2 vl., 3 viols, and b.c. | ||
| [11] | Kyrie | 3'00 |
| [12] | Gloria | 2'53 |
| [13] | Credo | 4'40 |
| [14] | Sanctus | 1'32 |
| [15] | Agnus Dei | 1'27 |
| Mass Nr. 4 for SSATB, choir, 2 vl., 3 trb., and b.c. | ||
| [16] | Kyrie | 2'19 |
| [17] | Gloria | 3'38 |
| [18] | Credo | 5'39 |
| [19] | Sanctus | 1'35 |
| [20] | Agnus Dei | 1'48 |
| total time | ||
| Mass Nr. 5 for SSATB, choir, 2 crn., bn., 3 trb. and b.c. | ||
| [21] | Kyrie | 2'18 |
| [22] | Gloria | 4'34 |
| [23] | Credo | 6'21 |
| [24] | Sanctus | 1'34 |
| [25] | Agnus Dei | 2'10 |
| total time | 72'07 |
Jörg Waschinski, sopranista (soprano 1)
Doerthe Maria Sandmann, soprano (soprano 2)
Bernhard Landauer, countertenor
Max Ciolek, tenor
Wolf Matthias Friedrich, bass
Kammerchor des Ferdinadeums, Innsbruck
Instrumentalensemble auf Barockinstrumenten:
2 violins, 3 viols, cello, violone, 2 cornets, bassoon,
3 trombones, harp, theorbo, positive organ
Direction: Joseph Wetzinger
Live recording: February 19 and 20, 2000, Tiroler Landesmuseum Innsbruck, Austria