
| Clarae stellae, scintillare, RV 625, for A, strings & B.c. | ||
| [1] | Clarae stellae, scintillare | 5'24 |
| [2] | Coeli repleti iam novo splendore | 0'48 |
| [3] | Nunc iubilare | 2'08 |
| [4] | Alleluia | 2'23 |
| Stabat mater, RV 621, for A, strings & B.c. | ||
| [5] | Stabat mater | 3'06 |
| [6] | Cuius animan gementem | 1'45 |
| [7] | O quam tristis | 1'46 |
| [8] | Quis es homo | 3'22 |
| [9] | Quis non posset | 1'56 |
| [10] | Pro peccatis | 1'42 |
| [11] | Eia mater | 3'29 |
| [12] | Fac ut ardeat | 1'45 |
| [13] | Amen | 0'53 |
| Filiae maestrae Jerusalem, RV 638, for A, strings & B.c. | ||
| (Introduzione al Miserere) | ||
| [14] | Filiae maestrae Jerusalem | 1'58 |
| [15] | Sileant zephyri | 6'26 |
| [16] | Sed tenebris diffusis | 1'01 |
| Concerto in d minor, RV 120, for strings & B.c. | ||
| [17] | Allegro non molto | 1'39 |
| [18] | Largo | 1'38 |
| [19] | Allegro | 2'02 |
| From Gloria, RV 589, for A, oboe & B.c. | ||
| [20] | Domine Deus | 3'49 |
| Longe mala, umbrae, terrores, RV 629, for S, strings & B.c. | ||
| [21] | Longe mala, umbrae, terrores | 5'03 |
| [22] | Recedite, nubes et fulgura | 0'33 |
| [23] | Descende, o coeli vox | 7'23 |
| [24] | Alleluia | 2'22 |
| Salve regina, RV 618, for A, strings/2ob+strings & B.c. | ||
| [25] | Salve regina | 3'53 |
| [26] | Ad te clamamus | 1'34 |
| [27] | Ad te suspiramus | 2'58 |
| [28] | Eia ergo, advocata nostra | 1'26 |
| [29] | Et Jesum benedictum fructum | 1'36 |
| [30] | O clemens | 2'24 |
| total time | 78'30 |
Philippe Jaroussky, countertenor
Ensemble Artaserse (on period instruments): 2 oboes, strings (5/5/2/2/1), thb., hpchd+organ
recording: March 22-28 2014, Paroisse Notre-Dame du Liban, Paris