DGG Archiv 471 333-2 (2001) 
| Giovanni Gabrieli (~1554/56-1612): | ||
| [1] | Intonazione dell'undecimo tono, C249 | 0'30 |
| [2] | Audite principes à 16, C 123 | 5'23 |
| (Chant): | ||
| [3] | Introitus | 2'10 |
| Cypriano de Rore (1516-1565): | ||
| [4] | Kyrie (Missa "Praeter rerum seriem" à 7) | 4'11 |
| [5] | Gloria (Missa "Praeter rerum seriem" à 7) | 6'55 |
| (Chant): | ||
| [6] | Oratio | 0'57 |
| [7] | Prophetia | 1'36 |
| [8] | Epistola | 1'34 |
| Graduale | ||
| Giovanni Gabrieli: | ||
| [9] | Canzon noni toni à 12, C 183 | 3'26 |
| (Chant): | ||
| [10] | Evangelium | 3'48 |
| Cypriano de Rore: | ||
| [11] | Credo (Missa "Praeter rerum seriem" à 7) | 10'10 |
| Offertorium | ||
| Giovanni Gabrieli: | ||
| [12] | Intonazione del stettimo tono, C245 | 0'30 |
| [13] | Salvator noster à 15, C 80 | 4'11 |
| (Chant): | ||
| [14] | Praefatio | 2'09 |
| Cypriano de Rore: | ||
| [15] | Sanctus (Missa "Praeter rerum seriem" à 7) | 6'20 |
| Elevatio | ||
| [16] | Toccata (improvised after Girolamo Frescobaldi) | 2'21 |
| Giovanni Gabrieli: | ||
| [17] | O Jesu mi dulcissime à 8, C 56 | 6'14 |
| (Chant): | ||
| [18] | Pater noster | 1'52 |
| Cypriano de Rore: | ||
| [19] | Agnus Dei (Missa "Praeter rerum seriem" à 7) | 2'39 |
| Communio | ||
| Giovanni Gabrieli: | ||
| [20] | Canzon duodecimi toni (no.3) à 10, C 179 | 2'36 |
| (Chant): | ||
| [21] | Postcommunio - Benedictio | 2'37 |
| Giovanni Gabrieli: | ||
| [22] | Quem vidistis pastores, after C 77 | 8'48 |
| total time: | 80'57 |
Gabrieli Consort:
falsettists: Robert Harre Jones, Charles Humphries, Malcolm Smith,
Robin Tyson
tenors: Julian Podger, Steven Harrold, Angus Smith (Sub Deacon),
Rodrido del Pozo
baritones: Charles Pott, Robert Evans, Don Greig (Profecy), Alistair
Hamilton
basses: Michael McCarthy (Deacon), Simon Grant (Celebrant),
Richard Savard (Legate), Francis Steele
Gabrieli Players (violin/viola, viola, 5 cornets, 3 tenor cornets, 5 trombones, dulcian, 3 organs)
Direction: Paul McCreesh
recording: July 1998, Brinkburn Priory, Weldon/Northumberland (UK)