
| Three inventions after Bach | ||
| [1] | Invention No. 1 | 1'40 | 
| [2] | Invention No. 2 | 1'28 | 
| [3] | Invention No. 3 | 3'05 | 
| Sonata after Beethoven | ||
| [4] | I | 5'56 | 
| [5] | II | 3'54 | 
| [6] | Mazurka op 1, No. 2 after Chopin | 2'32 | 
| [7] | Another Rag after Joplin | 4'36 | 
| [8] | Suite after Rachmaninoff | 6'32 | 
| Mozart - Selections | ||
| [9] | Act 1, Scene 1 | 1'56 | 
| [10] | Act 2, Scene 8 | 1'19 | 
| [11] | Act 3, Scene 2 | 1'44 | 
| [12] | Act 4, Scene 1 | 3'25 | 
| [13] | Act 5, Scene 1 | 4'43 | 
| [14] | Mozart in Bali after Mozart | 10'05 | 
| [15] | Printemps after Strawinksy | 4'11 | 
| [16] | Horizons after Cope | 10'22 | 
| total time | 68'21 | 
Mary Jane Cope, piano, [1]-[7], [14]
Maria Ezerova and Anatole Leikin, duo piano, [8]
Randall K. Wong, sopranista, [9]-[13]
Linda Burman-Hall, fortepiano (period instrument), [9]-[13]
Ensemble Nova (dir. by David Cope), [14], [15], [16]
Balinese Gamelan Anklung Swarasanti (dir. by Linda Burman-Hall), [14]
recording: 1994, 1995, and 1996, Performing Arts Concert Hall, University of California, Santa Cruz, USA