| Composed | Genre | Title | Scoring | Recordings | 
| 1987 | Ch | Acclamation, The | chorus | psA | 
| 1995-96 | SI | Agraphon | S, percussion, strings | --- | 
| 1986 | VO | Akathist of Thanksgiving | 2C + 3C,T,2B, chorus, bells, organ, strings | so1 | 
| 1992 | Sg | Akhmatova Songs | S and cello | rv1 | 
| 1979-80 | VO | Akhmatova: Requiem | S,b, orchestra [1] | ca1 | 
| 1985 | Ch | Angels | chorus, organ | vg1 | 
| 1992 | Ch | Annunciation | S,A,T,B, chorus | so2, vg1, psA | 
| 1972 | Ch | Antiphon for Christmas Morning | S voices | --- | 
| 1991-92 | VO | Apocalypse, The | solo vv, choruses, orch. (see [2] for details) | --- | 
| 1987 | Ch | Apolytikion for St Nicholas | chorus | --- | 
| 1996 | Ch | As One Who has Slept | 2 choirs | --- | 
| 1965 | SI | Cain and Abel | S,A,T,B, orchestra | --- | 
| 1988 | Ch | Call, The | chorus | --- | 
| 1972 | SI | Canciones Españolas | 2 high vv, 2 flutes, organ, harpsichord , perc. | --- | 
| 1976 | Ch | Canticle of the Mother of God | S, chorus | --- | 
| 1964 | VO | Cappemakers, The (revised for stage 1965) | 2 narrators, 10 soloists, male chorus, orchestra | --- | 
| 1968-69 | VO | Celtic Requiem | high S, children's chorus, adult chorus, ens. | ap2 | 
| 1965 | Oc | Chamber Concert (revised 1968) | small orchestra | --- | 
| 1984 | CM | Chant | guitar [and voice ad lib.] | peA | 
| 1995 | CM | Chant | cello | rv1 | 
| 1992 | SI | Child Lived, The | S and cello | --- | 
| 1990 | Ch | Christmas Round, A | chorus | --- | 
| 1995-96 | Ch | Chronia Polla | men's voices | --- | 
| 1970 | Ch | Coplas | S,A,T,B, chorus, tape | ap2 | 
| 1961 | VO | Credo | T, chorus, narrator, oboes, brass, organ | --- | 
| Composed | Genre | Title | Scoring | Recordings | 
| 1996 | CM | Dhiodhia | string quartet | --- | 
| 1982 | Ch | Doxa | chorus | --- | 
| 1961 | CM | Duo Concertant | trombone and piano | --- | 
| 1985 | Op | Eis Thanaton | S,B, 2 orchestras [3] | ch2 | 
| 1962 | CM | Elegy in Memoriam Frank Salisbury | solo violin and string quartet | --- | 
| 1989 | Ch | Eonia | A, chorus | co3, hy1, un1 | 
| 1991 | Oc | Eternal Memory | cello, strings | rv1, tr1, rvA | 
| 1996 | Ch | Feast of Feasts | chorus | --- | 
| 1981 | Ch | Funeral Ikos | chorus | gm1, emA, rvB | 
| 1962 | VO | Genesis | T, ch., narr., brass, perc., org., pf., str. qt. | --- | 
| 1977 | Op | Gentle Spirit, A (after Dostoyevsky) | S,T, orchestra, tape | --- | 
| 1987 | Ch | God is With us (A Christmas Proclamation) | T/b, chorus, organ | hy1, un1, vg1 | 
| 1967 | Oc | Grandma's Footsteps | 5 music boxes, chamber ensemble | --- | 
| 1981 | Ch | Great Canon of St Andrew of Crete, The | b/B, chorus | hy1, gmA | 
| 1979 | CM | Greek Interlude | flute, piano | --- | 
| 1982 | Ch | He Hath Entered the Heven | 2 choirs, handbells ad lib. | psA | 
| 1996 | VO | Hidden Face, The | C, oboe and orchestra | --- | 
| 1989 | CM | Hidden Treasure, The | string quartet | rv1, vgB | 
| 1985 | Ch | Hymn for the Dormation of the Mother of God | chorus | co3, hy1, so2, un1 | 
| 1996 | Ch | Hymn of Unwaning Light | chorus | --- | 
| 1987 | Ch | Hymn to the Holy Spirit | 3t, 3 choruses | niA | 
| 1985 | Ch | Hymn to the Mother of God | 2 choirs | co3, hy1, so2, un1 | 
| 1992 | VO | Hymns of Paradise | B, boy's voices, 6 violins | vg1 | 
| Composed | Genre | Title | Scoring | Recordings | 
| 1983 | Ch | Ikon of Light | chorus, string trio | co3, gm1 | 
| 1986 | Ch | Ikon of St. Cuthbert of Lindisfarne | chorus | pyA | 
| 1988 | VO | Ikon of St. Seraphim | C,b,4B, chorus, orchestra | --- | 
| 1988 | VO | Ikon of the Crucifixion | solo vv, chorus, brass, perc., organ, strings | --- | 
| 1991 | Ch | Ikon of the Nativity | chorus | psA | 
| 1990 | Ch | Ikon of the Trinity | S, B, 2 choirs | --- | 
| 1978 | SI | Immurement of Antigone, The | S, orchestra | --- | 
| 1968 | SI | In Alium | S, Hammond organ, grand organ, piano, str., tape | --- | 
| 1971 | CM | In Memoriam Igor Stravinsky | 2 alto flutes, chamber organ, handbells | --- | 
| 1986 | Kb | In Memory of Cats | piano | --- | 
| 1995 | VO | Innocence | S and cello solo, chorus, organ | so2 | 
| 1968 | VO | Introit for March 27, the Feast of St. John Damascene | S,A, chorus, orchestra | --- | 
| 1989 | Ch | I Will Lift up Mine Eyes | chorus | hyA | 
| 1977 | VO | Kyklike Kinësis | S, cello, chorus, piano, strings | --- | 
| Composed | Genre | Title | Scoring | Recordings | 
| 1982 | Ch | Lamb, The | chorus | co3, gm, hy1, so2 un1, coA, psA, rvB | 
| 1995-96 | Sg | Lament for Phaedra | S and cello | --- | 
| 1989 | Ch | Lament of the Mother of God | S, chorus | vg1 | 
| 1977 | Sg | Lamentation, Last Prayer, and Exaltation | S, handbells or piano | co4 | 
| 1991 | CM | Last Sleep of the Virgin, The | string quartet, handbells | vgB | 
| 1987 | Ch | Let not the Prince be Silent | double chorus | --- | 
| 1992-94 | VO | Let's Begin Again | S, T, B, choirs, orch. (cf. [4]), children miming | --- | 
| 1984 | CM | Little Missenden Calm | oboe, clarinet, bassoon, horn | --- | 
| 1972 | VO | Little Requiem for Father Malachy Lynch | chorus, flutes, trumpet, organ, strings | so2 | 
| 1977 | Ch | Liturgy of St John Chrysostom, The | priest and chorus | --- | 
| 1982 | Ch | Lord's Prayer, The | chorus | psA | 
| 1985 | Ch | Love Bade me Welcome | chorus | hy1 | 
| 1972 | Ch | Ma fin est mon commencement | 4-part T chorus, 4 trombones, 4 cellos, perc. | --- | 
| 1986 | Ch | Magnificat and Nunc Dimittis(Collegium Regale) | chorus | hy1, emA | 
| 1981 | Kb | Mandelion | organ | --- | 
| 1982 | Kb | Mandoodles for a Young Pianist | piano | --- | 
| 1987 | Ch | Many Years | chorus | psA | 
| 1991 | Op | Mary of Egypt | S,B,A, chorus, children's chorus, orch., tape | co2 | 
| 1986 | SI | Meditation on the Light | C, guitar, handbells | --- | 
| 1994 | Sg | Melina | S solo | co4 | 
| 1984 | Sg | Mini-Song Cycle for Gina (W.B. Yeats) | S and piano | co4 | 
| 1980 | Kb | My Grandfather's Waltz | piano duet | --- | 
| 1993 | Ch | Myrrh Bearer, The | viola, chorus, percussion | --- | 
| 1988 | Ch | Nativity, A [Carol] | girls' chorus | psA | 
| 1970 | VO | Nomine Jesu | M, ch., 2 alto fl., chamber org., 5 male sp. vv | ap2 | 
| 1996 | Ch | Notre Père | childrens' chorus | --- | 
| 1990 | Ch | O, do not Move | chorus | --- | 
| 1984 | Ch | Orthodox Vigil Service | priests, chorus, handbells | --- | 
| 1993 | Ch | Our Father | 2 choirs | pyB | 
| Composed | Genre | Title | Scoring | Recordings | 
| 1977 | Kb | Palin (expanded as Palintropos with orch.) | piano | --- | 
| 1978 | Oc | Palintropos | piano, orchestra | --- | 
| 1986 | Ch | Panikhida | chorus | --- | 
| 1996 | CM | Pètra | 7 strings | --- | 
| 1962-63 | Oc | Piano concert | piano solo, horns, percussion, strings | --- | 
| 1961 | CM | Portrait d'une Jeune Fille et l'Harpe | harp, organ, violin | --- | 
| 1987 | Sg | Prayer (for Szymanowski) | B and piano | --- | 
| 1981 | Ch | Prayer for the World | 16 solo vv | --- | 
| 1995 | Ch | Prayer to the Holy Trinity | 2 choirs | --- | 
| 1987 | Oc | Protecting Veil, The | cello, strings | tr1, vgA | 
| 1990 | Oc | Repentant Thief, The | clarinet, percussion, timpani, strings | co1 | 
| 1973 | SI | Requiem for Father Malachy Lynch (revised 1979) | 2C,T,2b,B, ensemble, org., string quartet | --- | 
| 1971 | Ch | Responsorium in memory of Annon Lee Silver | 2 M, chorus, 2 flutes ad lib. | un1 | 
| 1989 | VO | Resurrection | solo vv, actors, ch., male ch., orchestra[5] | --- | 
| 1981 | Ch | Risen! | chorus, piano, organ, strings | --- | 
| 1980 | SI | Sappho: Lyrical Fragments | 2 S, strings | --- | 
| 1996 | Sg | Samaveda | S and flute | --- | 
| 1979 | SI | Six Abbasid Songs | T, 3 flutes, alto flute, percussion | --- | 
| 1977 | SI | Six Russian Folk Songs | S, ensemble [6] | ca1 | 
| 1983 | SI | Sixteen Haiku of Seferis | S,T, percussion (handbells), strings | --- | 
| 1993 | Ch | Song for Athene | chorus | so2, un1 | 
| 1988 | CM | Song for Ileana | flute solo | --- | 
| 1995-96 | SI | Song for the Angel | S and strings | --- | 
| 1995-96 | Ch | Svyaty (Svatuiee) | Russian chorus and cello | rv1 | 
| Composed | Genre | Title | Scoring | Recordings | 
| 1996 | Oc | Tears of the Angels | violin and strings | --- | 
| 1973-76 | Op | Thérèse | S,B,2T, chorus, children's chorus, orchestra | --- | 
| 1992-93 | Oc | Theophany | orchestra[7], bandir drum, tape | ch2 | 
| 1995 | Ch | Three Antiphones | chorus with solo vv | hyB | 
| 1964 | SI | Three Holy Sonnets of John Donne | b, brass, percussion, strings, tape | --- | 
| 1963 | Sg | Three Sections from T. S. Eliot's Four Quartets | high voice and piano | --- | 
| 1967 | SI | Three Surrealist Songs | M, tape, piano, bongo drum | --- | 
| 1990 | CM | Thrinos | cello | tr1, vgA | 
| 1990 | Ch | Thunder Entered her | T, chorus, organ, male voices, handbells | un1, vg1 | 
| 1987 | Ch | Tiger, The | chorus | co3, hy1, so2, un1 | 
| 1983 | SI | To a Child Dancing in the Wind (W.B. Yeats) | S, flute, harp, viola | co4 | 
| 1989 | Ch | Today the Virgin (Christmas Carol) | chorus | co3, hy1, psA | 
| 1995-96 | Op | Toll Houses, The | "A metaphysical pantomime" | --- | 
| 1982 | Oc | Towards the Son: Ritual Procession | 4 bowed psalteries, 3t, orchestra[8] | --- | 
| 1981 | CM | Trisagion | brass quintet | --- | 
| 1972 | VO | Ultimos Ritos | solo vv, choruses [9], organ, orchestra, tape | --- | 
| 1988 | Ch | Uncreated Eros, The | chorus | hy1 | 
| 1972 | Oc | Variations On Three Blind Mice | orchestra | --- | 
| 1992 | Ch | Village Wedding, A | chorus | --- | 
| 1996 | SI | Vlepondas | S, B and cello | --- | 
| 1997 | Oc | Wake Up...And Die | cello and orchestra | --- | 
| 1991-92 | VO | We Shall See Him As He Is | S, 2T, ch., organ, cello, 2 trp., timp., strings | ch1 | 
| 1989 | Ch | Wedding Greeting | T, chorus | --- | 
| 1987 | Ch | Wedding Prayer | chorus | psA | 
| 1965-66 | VO | Whale, The | solo vv, choruses, orch. (see [A] for details) | ap1 | 
| 1993 | Ch | World is Burning, The | B, chorus, tam-tam, viola, regal | phA | 
| [1] | : | orchestra = 3 hr., 3 trp., 3 B-trb., celesta, 5 perc., 2 timp., strings | 
| [2] | : | T,B,S,M, saxophone solo, 7 male choruses, 7C, children's choruses, recorders, brass, perc., handbells, org., strings, string quartet | 
| [3] | : | B-trb., harp, timp., 6 celli, 2 d-basses (to the B)/7 violins, 3 violas (to the S) | 
| [4] | : | semi choirs: Apostels (5T,5b,3B), Angels (2S,C,T,2B), main choir, orch.: 4 rec. (d,t,T,B), ob., clar., B-clar., trp., trb,., tuba, timp., 3 perc., harp, piano, organ, string qt. | 
| [5] | : | orchestra = recorders, brass, percussion, organ, string quartet | 
| [6] | : | instruments = flute, bassoon, trumpet, piano, domra, 2 violins, cello | 
| [7] | : | orchestra = strings, woodwind, alto flute, brass, percussion | 
| [8] | : | orchestra = trombone, 4 gongs, percussion, strings | 
| [9] | : | voices = M solo, 12B, S,A,T,B solo, 5 male speaking voices, chorus | 
| [A] | : | M,b, chorus, children's chorus, speakers, 6 actors, organ, Hammond organ, orchestra, tape, mam with long hailers | 
Abbrevations of solo voices:
| t | = | treble | 
| S | = | soprano | 
| M | = | mezzo soprano | 
| C | = | counter tenor | 
| A | = | alto | 
| T | = | tenor | 
| b | = | baritone | 
| B | = | bass | 
Abbrevation of Genres:
| CM | = | Chamber Music | 
| Ch | = | Choir (a capella and with few instruments) | 
| Kb | = | Keyboard | 
| Oc | = | Orchestra | 
| Op | = | Opera | 
| SI | = | Solo voices and instruments | 
| Sg | = | Songs | 
| VO | = | voices (soloists and choruses) and orchestra |