Theses
Here you will find the theses that were written in our groups. To open the theses, click on the respective sections.
Plasma Astroparticle Physics & Heliophysics
Current theses
| Title | Type | Group |
|---|---|---|
| Connecting the Sun and the Heliosphere: Physical Conditions at the Heliobase | Ph.D. | |
| Contribution of the Galactic Plane to the Astrophysical Neutrino Flux Measured by the IceCube Neutrino Observatory | Ph.D. | |
| Cosmic Ray Signatures in Dwarf Galaxies: Astrophysical foreground, dark-matter background | Ph.D. | |
| Cosmic Ray Transport in Self-Consistent Heliospheric Turbulence | M.Sc. | |
| Cosmic-Ray Transport in the Transition Region from Galactic to Extragalactic Origin | Ph.D. | |
| Density-Dependence of the temporal structure in the multimessenger spectrum of blazars | Ph.D. | |
| Disentangling the non-thermal emission of Seyfert starburst galaxies | Ph.D. | |
| Effect of Streaming Instabilities on Cosmic Ray Propagation | Ph.D. | |
| Gamma-ray Observations with the Cherenkov Telescope Array | Ph.D. | |
| Investigation of the diffusion tensor for different turbulence levels and rigidities in the resonant scattering regime | M.Sc. | |
| Investigation of the influence of coronal magnetic fields on the sun shadow of cosmic rays | M.Sc. | |
| Linear plasma waves in the suprathermal solar wind plasma | Ph.D. | |
| Local source modeling of sources of ultra-high-energy cosmic rays | Ph.D. | |
| Modelling Galactic cosmic ray transport in the Galactic Center and the Fermi bubbles | Ph.D. |
Completed PhD theses
| Title | Author | Year | Group | Link |
|---|---|---|---|---|
| Multi-Messenger Modeling of precessing Blazar Jets | Ilja Jaroschewski | 2023 | Link | |
| Nonlinear diffusion of energetic particles: transport and acceleration in astrophysical environments | Dominik Reinhard Walter | 2023 | Link | |
| Consideration of real-time effects for improved coordination of multi-messenger campaigns | Patrick Reichherzer | 2022 | Link | |
| Examining simulated MHD shock structures of astrospheres | Lennart Robin Baalmann | 2021 | Link | |
| High-energy particle emission from plasmoids in jets of active galactic nuclei | Mario Robert Hörbe | 2021 | Link | |
| Identification of Neutrinos and Gamma-Rays from the Center of the Galaxy | Mehmet Gündüz | 2020 | Link | |
| Studying the Temporal Variation of the Cosmic-Ray Sun Shadow | Frederik Tenholt | 2020 | Link | |
| Anisotropic transport of galactic cosmic rays based on stochastic differential equations | Lukas Merten | 2019 | Link | |
| Coronal active region modelling based on SDO data | Stephan Barra | 2019 | Link | |
| Erforschung von Strukturen des lokalen interstellaren Mediums mit dem Interstellar Boundary Explorer (IBEX) | Adama Sylla | 2019 | Link | |
| Propagation of Cosmic Rays – Studying Supernova Remnants as Sources for the Galactic Flux and the Influence of the Solar Magnetic Field | Mike Kroll | 2017 | Link | |
| Studying Moon and Sun shadows by using atmospheric muons detected with IceCube | Fabian Bos | 2016 | Link | |
| The spectrum of atmospheric neutrinos above GeV energies | Sebastian Schöneberg | 2016 | Link | |
| Neutrino emission from Active Galaxies in the context of the measured diffuse astrophysical neutrino signal | Isaak Modaser Saba | 2015 | Link | |
| Numerical Modelling of Plasma Structures and Turbulence Transport in the Solar Wind | Tobias Wiengarten | 2015 | Link | |
| High and low energy signatures from supernova remnant adjacent molecular clouds | Florian Schuppan | 2014 | Link | |
| Anisotropic Diffusion of Energetic Particles in Galactic and Heliospheric Magnetic Fields | Frederic Effenberger | 2012 | Link | |
| Study of dynamical plasma processes in stellar winds. | Giorgi Dalakishvili | 2010 | Link | |
| Numerical investigation of the turbulent ISM | Ralf Kissmann | 2007 | Link | |
| Ein hydrodynamisches 3D-Mehrkomponentenmodell der Heliosphäre und ihrer Wechselwirkung mit kosmischer Strahlung | Thorsten Borrmann | 2005 | Link | |
| MHD-Modellierung der Dynamik der solaren Korona | Jens Kleimann | 2005 | Link |
Completed Master's theses
| Title | Year | Group |
|---|---|---|
| Die Modellierung großskaliger Magnetfelder in dynamischen Galaxienhalos | 2024 | |
| Development of a Precession Model and its Application to Future Leptonic and Hadronic Flares from Supermassive Binary Black Holes | 2023 | |
| Development of theoretical models to search for signatures of supermassive binary black hole precession in long-term gamma-ray light curves | 2023 | |
| Simulation of multimessenger emission from blazars as templates for searches for hadronic signatures in long-term lightcurves | 2023 | |
| Vergleich von räumlichen Diffusionstensoren mittels eines achsialsymmetrischen Modells der heliosphärischen Modulation kosmischer Strahlung | 2023 | |
| Modellierung von Geschwindigkeitsverteilungsfunktionen im Sonnenwindplasma | 2022 | |
| Quasi-diskontinuierliche Sonnenwindmodelle: Konstruktion und Analyse lokalisierter, expliziter Plasmaheizung | 2022 | |
| Study of Kappa-Distributions with and without Relativistic Cutoff | 2022 | |
| Analysing the Data Volume Reduction for the LST-1 Prototype of the Cherenkov Telescope Array | 2021 | |
| Analysis of the Energy-Dependent Cosmic-Ray Moon and Sun Shadow with IceCube Data | 2021 | |
| Investigation of the influence of magnetic mirroring on the cosmic-ray diffusion coefficient | 2021 | |
| Predicting cosmic ray signatures at Earth from nearby supernova explosions | 2021 | |
| Simulating Hadronic Signatures from Jets of Supermassive Binary Black Holes | 2021 | |
| Simulations of Cosmic-Ray Transport in the Galaxy: Theoretical Investigation of the Cosmic-Ray Gradient Problem | 2021 | |
| Determining the temporal correlation between gravitational wave and neutrino emission due to the spin-flip phenomenon in supermassive black hole binaries | 2020 | |
| Investigation of the Neutrino Emission from Supermassive Black Hole Mergers and Starbust Galaxies | 2020 | |
| Measurements of Seasonal Variations of the Unfolded Atmospheric Neutrino Energy Spectrum with IceCube | 2020 | |
| Development of COLIBRI – The Coincidence Library for Real-Time Inquiry in Multi-Wavelength and Multi-Messenger-Astronomie | 2019 | |
| Kinetic Modelling of the Solar Wind Plasma | 2019 | |
| Linear Dispersion Theory for Regularized Kappa-Distributions | 2019 | |
| Calculation of the Diffusion Tensor for the Galactic Magnetic Field and its Implementation in CRPropa | 2018 | |
| Eine numerische Analyse der Illumination der Heliopause durch kosmische Strahlung | 2018 | |
| Himmelskarten von Observablen dreidimensionaler MHD-Astrosphären-Modelle | 2018 | |
| Implementation of Hadronic Interaction Models in CRPropa for the Calculation of Diffuse Galactic Neutrino and Gamma Ray Fluxes | 2018 | |
| Nichtlineare, diffusive Schockbeschleunigung | 2018 | |
| Abschätzung des diffusen Neutinoflusses von verdeckten aktiven Galaxienkernen | 2017 | |
| Bestimmung der hoch-energetischen atmosphärischen Myon- und Neutrinoflüsse durch Luftschersimulationen und numerische Berechnungen mit CORSIKA und Mceq | 2017 | |
| Identification of Neutrinos and Gamma-Rays from the Cygnus-X Complex | 2016 | |
| Proton-proton Wechselwirkungen in aktiven Galaxien | 2016 | |
| Readout Calibration of the Large Size Telescopes of the Cherenkov Telescope Array | 2016 | |
| Study of High-Energy Atmospheric Muons using the IceCube Neutrino Observatory | 2016 | |
| Monte Carlo Simulation des Transports der Galaktischen kosmischen Strahlung | 2015 | |
| Pilotstudie zur Lerneffizienz von interaktiven Analysevideos im Vergleich zu Experimenten im Physikunterricht | 2015 | |
| Zum didaktischen Potenzial der Planetariumsshow „Chacing the Ghost Particle from the South Pole to the Edge of the Universe“ eine rhetorische Analyse | 2015 | |
| Das N-Körper Problem der klassischen Mechanik – Theoretische Simulationen und eine Umsetzung als Schülerprojekt im Alfried-Krupp Schülerlabor | 2013 | |
| Investigations of the atmospheric neutrino flux with IceCube data | 2013 | |
| Numerical Modeling of Cosmic Ray Transport: The influence of the Source Spectra on Cosmic Ray Observables | 2013 | |
| Theoretische Berechnungen der Ionisationsspuren der galaktischen kosmischen Strahlung | 2013 | |
| Classification of Starburst galaxies for source stacking analyses | 2012 | |
| Deep inelastic scattering of cosmic rays in active galactic nuclei | 2012 | |
| Modeling the Galactic cosmic ray spectrum | 2012 | |
| Multimessenger studies of nearby gamma-ray bursts | 2012 | |
| Neutrinos from photohadronic interactions in gamma-ray burst afterglows | 2012 | |
| Theoretical ingestigation of gamma gamma interactions in blazars | 2012 | |
| Transport Simulation of Heliospheric Particle Populations: Gaussian or Anomalous Diffusion? | 2012 | |
| Untersuchung von Welleneigenschaften in nicht-Maxwell Plasmen | 2012 | |
| Cosmic ray-induced ionization signatures in molecular clouds | 2011 | |
| Uncertainties of the atmospheric neutrino flux above 100 GeV | 2011 | |
| Der räumliche Diffusionstensor geladener Teilchen in symmetriefreien Magnetfeldern | 2010 | |
| MHD Simulation of the Inner-Heliospheric Magnetic Field | 2010 | |
| Vergleich von exakten und genäherten Ladungsaustauschraten in heliosphärischen Plasmen mit thermischen und nicht-thermischen Verteilungsfunktionen | 2010 | |
| Optimierung der Verknüpfung überlappender sphärischer Gitter für numerische Simulationen | 2009 | |
| Suprathermische Ionen in der heliosphäarischen Grenzschicht | 2009 | |
| Die Flüsse energetischer Neutralatome in der inneren Heliosphäre | 2008 | |
| MHD-Simulationen auf zusammengesetzten Gittern in sphäarischer Geometrie | 2008 | |
| Berechnung von 3-D Karten der Flüsse von energetischen Neutralatomen in Vorbereitung der IBEX-Mission | 2006 | |
| MHD-Simulationen zur Detektierbarkeit extrasolarer Planeten infolge magnetischer Wechselwirkung | 2006 | |
| Simulation Kosmischer Strahlung über einen solaren Zyklus | 2004 | |
| Zeitabhängiger Transport energetischer Elektronen in der Heliosphäre | 2004 |
Completed Bachelor's theses
| Title | Year | Group |
|---|---|---|
| Berechnung der Entropie suprathermischer Teilchenverteilungen | 2024 | |
| Berechnung der Reduktion der Drift energiereicher Teilchen in der Heliosphäre | 2024 | |
| Numerische Untersuchung von Langmuir-Wellen in Nicht-Maxwellschen Plasmen | 2024 | |
| Die Bedeutung des Prinzips der kleinsten Wirkung für die Herleitung der Maxwell-Gleichungen | 2023 | |
| Investigation of the Influense of Magnetic Mirroring on the Transport of Cosmic Rays | 2023 | |
| Modelling the influence of the photon field from Finke et al. 2022 on the multimessenger emission of 3C279 with CRPropa | 2023 | |
| Stochastic Acceleration in the Corona of Activ Galactic Nuclei | 2023 | |
| The impact of the temporal luminosity evolution on the signal of ultra-high-energy cosmic rays | 2023 | |
| Vergleich verschiedener Gravitationspotentiale bei Scheibengalaxien | 2023 | |
| Berechnung der aus Proton-Proton Wechselwirkungen entstehenden Gammastrahlungs- und Neutrinoflüsse der Zwerggalaxie IC10 | 2022 | |
| Berechnung von Teilchendriften in galaktischen Magnetfeldern | 2022 | |
| Investigation of Supermassive Binary Black Hole Eccentricity Effects on Neutrino and Gravitational Wave Emission in TXS 0506+056 | 2022 | |
| Optimization of the numerical calculation of the Field Line Random Walk | 2022 | |
| Study of the transport behaviour in blazars under the influence of hadronic and photohadronic interactions | 2022 | |
| Berechnung von relativistischen regularisierten Kappa-Verteilungen | 2021 | |
| Einfluss einer regularisierten Kappaverteilung als Quellfunktion auf die Schockbeschleunigung kosmischer Strahlung | 2021 | |
| Parameter study of the emission spectrum of the Seyfert-Starburst-galaxy NGC 1068 | 2021 | |
| Berechnung des diffusen Hochenergiephotonenflusses von kompakten aktiven Galaxien unter Berücksichtigung der Photonabsorption | 2020 | |
| Berechnung des diffusen Neutrinoflusses von kompakten aktiven Galaxien | 2020 | |
| Herleitung von MHD-Turbulenzgleichungen für das Sonnenwindplasma | 2019 | |
| Interaktion interstellarer Wolken mit dem relativistischen Jet eines Blazars | 2019 | |
| Theoretical Investigation of Time-Dependent Neutrino Sources at the Example of the Blazar TXS 0506+056 | 2019 | |
| Updated direct detection limits on dark matter with dipole interaction | 2019 | |
| Determination of the Interaction Rate of Clouds of the Broad-Line Region with the Relativistic Jet in Active Galaxies | 2018 | |
| Determination of the Optical Depths and Investigation into the Gamma Ray and Neutrino Source Rates of NGC 1377 | 2018 | |
| Development of the Onsite-Analysis for the Cherenkov Telescope Array-Optimization of Image-Cleaning Algorithms for Data Reduction | 2018 | |
| Interaction of Different Interstellar Clouds with the Relativistic Jet of a Blazar | 2018 | |
| Theoretical Study of Cosmic-Ray-Induced Ionization Profiles in the Galactic Center | 2018 | |
| Untersuchung von Protonen in der inneren Helioschicht unter Verwendung regularisierter Kappa-Verteilungen | 2018 | |
| Using Neural Networks to Identify Cherenkov Signals in CTA Shower Images | 2018 | |
| Analytische Berechnung dreidimensionaler Magnetfeldkonfigurationen in einer inkompressiblen Plasmaströmung | 2017 | |
| Eine Modifikation des galaktischen Magnetfeldmodells für die Propagation kosmischer Strahlung im stetig differenzierbaren, divergenzfreien Feld | 2017 | |
| Messung des Flusses hochenergetischer, atmosphumlrischer Myonen mit IceCube und Vergleich mit Vorhersagen aus Monte-Carlo Simulationen | 2017 | |
| Numerical Optimization and Investigation of the Particle Propagation in Extragalactic Turbulent Magnetic Fields | 2017 | |
| Untersuchung des Energiespektrums und der Zusammensetzung der ultrahochenergetischen kosmischen Strahlung | 2017 | |
| Analytische Untersuchung der Umströmung von Astrosphären | 2016 | |
| Astrophysikalische MHD-Schockstrukturen am Beispiel von λ Cephei | 2016 | |
| Beschreibung der Wechselwirkung von Sternwinden mittels Superposition von Potentialströmungen | 2016 | |
| Bestimmung des hochenergetischen Neutrinoflusses aus dem galaktischen Zentrum durch Mo-dellierung eines PeV-Beschleunigers | 2016 | |
| Investigation of the cosmic ray sun shadow with the IceCube detector under the influence of the solar magnetic field | 2016 | |
| Lineare Störungen im lokalen interstellaren Medium: Die Plasma-Neutralgas-Wechselwirkung in der Zwei-Fluid-Näherung | 2016 | |
| Modellierung anomaler Diffusion mit nichtlinearen partiellen Differentialgleichungen | 2016 | |
| Semi-Analytische Berechnung Interplanetarer Magnetfeldkonfigurationen | 2016 | |
| Simulation des Effektes von Astrosphären auf die Anisotropie der kosmischen Strahlung | 2016 | |
| High-energy neutrinos from Active Galaxies | 2014 | |
| Hochenergie-Neutrinos aus Gamma-ray Bursts | 2014 | |
| Neutrino-Nukleon Wechselwirkungsquerschnitt – Tiefinelastische Streuung bezüglich des geladenen Stromes | 2014 | |
| Observation of the Cosmic-ray Shadow of Moon and Sun in IC79 and IC86 | 2014 | |
| Untersuchung von Myonmultiplizitäten mit dem Luftschauer-Simulator CORSIKA | 2014 | |
| Analyse des p-e-Leuchtkraftverhältnisses der kosmischen Strahlnug bei unterschiedlichen Spektralindizes | 2013 | |
| Analytische Näherung des lokalen interstellaren Magnetfeldes | 2013 | |
| Berechnung der von Supernovaüberresten induzierten Ionisationsrate in Molekülwolken | 2013 | |
| Die physikalischen Hintergründe des Fußballspiels – Ein Konzept zur Durchführung eines Quiz | 2013 | |
| Ein Modellversuch zur Analyse von Planetenbahnen – Optimierung eines Versuchsaufbaus mit einem Rotationstrichter | 2013 | |
| Impulsdiffusion energiereicher Teilchen in der Helioschicht | 2013 | |
| Modellierung von hadronischen Wechselwirkungen in Supernovaüberresten | 2013 | |
| Investigation of the Cosmic Ray Spectral Energy Behavior from Proton to Iron | 2012 | |
| Simulation des Transports der kosmischen Strahlung für verschiedene Quellverteilungen unter Verwendung von GALPROP | 2012 | |
| Numerische Untersuchung fraktionaler Diffusion energiereicher Teilchen | 2011 | |
| Dispersionsrelationen magnetfeldparalleler Wellen in nicht-thermischen Plasmen | 2010 | |
| Neutrinos von photohadronischen Wechselwirkungen in astrophysikalischen Plasmen | 2010 | |
| Oszillationen von Hochenergieneutrinos aus Wechselwirkungen der kosmischen Strahlung in der Sonne | 2010 | |
| Über den Einfang von kleinen schwarzen Löchern durch astronomische Objekte | 2010 | |
| Vergleich verschiedener Magnetfeldkonfigurationen im Bereich des heliosphärischen Terminationsschocks | 2009 | |
| Die Erzeugung energiereicher Wasserstoffatome von Protonenverteilungen in der Helioschicht | 2008 | |
| Periodenanalyse solarer elektromagnetischer und kosmischer Strahlung | 2008 | |
| Simulation des neutralen Sonnenwindes in der inneren Heliosphäre | 2008 | |
| Vergleich heliosphärischer Magnetfeldmodelle | 2007 | |
| Vergleich von Modellen füur die Diffusion energetischer Teilchen in der Heliosphäre | 2005 |
Space and Astrophysics
Completed PhD theses
| Title | Author | Year | Link |
|---|---|---|---|
| Cosmic ray transport in superbubbles | Tobias Tolksdorf | 2020 | Link |
| Kinetic theory of fluctuations in astrophysical plasmas | Ulrich Kolberg | 2018 | Link |
| Wechselwirkungsprozesse niederenergetischer Protonen und Alfvénwellendynamik in Molekülwolken | Mustafa Caglar | 2018 | Link |
| Effects of a finite downstream medium in diffusive cosmic ray acceleration at relativistic shock waves | Thorsten Antecki | 2016 | Link |
| Propagation of cosmic rays in the interstellar and intergalactic medium | Steffen Krakau | 2016 | Link |
| Linear theory of kinetic instabilities in counterstreaming bi-Maxwellian plasmas | Sergei Vafin | 2015 | Link |
| Plasma Instabilities of Particle Beams in the Intergalactic Medium | Andreas Armin Kempf | 2015 | Link |
| The Cascade Emission of Blazars | Ulf Martin Menzler | 2015 | Link |
| Plasma effects on fast electron-positron pair beams in cosmic voids | Markus Supsar | 2014 | Link |
| Spontan emittierte Fluktuationen in unmagnetisierten Plasmen und der Ursprung kosmischer Magnetfelder | Tim Patrick Felten | 2014 | Link |
| Temperature instabilities in the solar wind plasma | Michal Michno | 2014 | Link |
| Die Instabilitäten der gewöhnlichen Mode in Gegenstromplasmen | Dominik Ibscher | 2013 | Link |
| Diffusive Beschreibung des fokussierten Transports solarer energiereicher geladener Teilchen | Stefan Artmann | 2013 | Link |
| Linear theory of temperature instabilities in magnetized thermal plasmas | Tomislav Škoda | 2013 | Link |
| On the significance of the time-dependent treatment of blazar flares | Michael Zacharias | 2013 | Link |
| Calculation of turbulence power spectra from anisotropic damping | Dirk Philipp Hoffmann | 2011 | Link |
| Über die Energiebilanz und Dynamik kosmischer Elektronen | Jens Ruppel | 2010 | Link |
| Weiterentwicklung des Pick-up-Modell für relativistische Jets | Dirk Gerbig | 2010 | Link |
| Nonlinear electron synchrotron cooling and synchrotron self-Compton flaring of TeV blazars | Christian Röken | 2009 | Link |
| Plasmainstabilitäten in anisotropen Gegenstromverteilungen | Anne Stockem | 2009 | Link |
| Lineare und nichtlineare Moden in stoßfreien unmagnetischen Plasmen | Urs Schaefer-Rolffs | 2008 | Link |
| Confinement and Anisotropy of Ultrahigh-Energy Cosmic Rays in Isotropic Plasma Wave Turbulence | Miroslava Vukčević | 2007 | Link |
| Instabilitäten und Teilchentransport in stoßfreien astrophysikalischen Plasmen | Robert C. Tautz | 2006 | Link |
| Acceleration and spatial diffusion of galactic cosmic rays | Ralf Weyer | 2005 | Link |
| Inverse Comptonstreuung und die Hochenergie-Emission relativistischer Stoßwellen | Carsten Arbeiter | 2005 | Link |
| Polarisation niederfrequenter Plasmawellen und Fluktuationen in isotropen und anisotropen Plasmen | Atanur Dogan | 2005 | Link |
| Strahlungsemission in einem thermischen Hintergrundplasma in den Jets Aktiver Galaxienkerne | Mark Siewert | 2005 | Link |
| Turbulenz im interstellaren Medium | Felix Spanier | 2005 | Link |
| Auswirkung magnetohydrodynamischer Turbulenz und Welle-Teilchen-Wechselwirkung in relativistischen Ausflüssen | Claudia Schuster | 2004 | Link |
| On the Time-Dependent Propagation of Cosmic Rays | Ingo Büsching | 2004 | Link |
| On solar wind magnetic fluctuations and their influence on the transport of charged particles in the heliosphere | Olaf Stawicki | 2003 | Link |
| Topological link invariants of magnetic fields | Christoph Mayer | 2003 | Link |
| Transport kosmischer Strahlung in der anisotropen magnetohydrodynamischen Turbulenz | Andreas Shalchi | 2003 | Link |


